SDI Camera Testers
An SDI camera tester shows live video from SDI cameras, which send HD video over coaxial cable, so you can check focus, image and cabling at the camera. Every model below also tests IP cameras, so one tool covers sites that mix SDI, analog HD and IP cameras.
EX-SDI, HD-SDI and 3G-SDI
HD-SDI and 3G-SDI are the broadcast-derived SDI formats; EX-SDI is a later format designed for longer coaxial runs in CCTV. Cameras and testers do not all support the same SDI formats, so check the SDI format of the cameras on your site against the table below and the specifications on each product page.
SDI camera testers compared
| Model | Screen | IP cameras | SDI support | Also has |
|---|---|---|---|---|
| IPC-9800ADHS Pro+ | 7-inch | Up to 8K / 32MP | EX / HD / 3G-SDI | 90W PoE++, SFP slot |
| IPC-9800CMADHS Pro+ | 7-inch | Up to 8K / 32MP | EX / HD / 3G-SDI | Wire tracer, multimeter, 1200m TDR |
| IPC-9800MOVTADHS Pro+ | 7-inch | Up to 8K / 32MP | EX / HD / 3G-SDI | Optical power meter, VFL, 1200m TDR |
| IPC-X9-ADHS / MOVTADHS | 8-inch | Up to 8K / 32MP | EX / HD / 3G-SDI | Wire tracer, 1200m TDR |
| IPC-X7-ADHS / MOVTADHS | 7-inch | Up to 8K / 32MP | 8MP | Wire tracer, 1200m TDR |
| IPC-5200C Plus | 5-inch | Up to 8K / 32MP | 8MP EX / HD / 3G-SDI | Cable tracer |
| IPC-5200 Plus | 5-inch | Up to 8K / 32MP | 8MP EX / HD / 3G-SDI | About 0.4kg |
| IPCXS-ACHITU | 7-inch | Up to 4K / 12MP | 8MP | HDMI in and out |
| IPCXS-ACHIMNORTUV | 7-inch | Up to 4K / 12MP | 8MP | Optical power meter, VFL |
Choosing an SDI tester
- Match the IP side too: if the site also has IP cameras above 12MP, choose one of the 8K models.
- Long coaxial runs: the 1200m TDR on the CMADHS, MOVTADHS, X7 and X9 models measures BNC cable length and locates breaks, which helps when an SDI camera loses signal over a long run.
- Carry weight: the 5-inch IPC-5200 Plus and IPC-5200C Plus weigh about 0.4kg.
In most model names, the "S" after "ADH" marks SDI support. Browse all CCTV testers.