IPC-7600CADHS Plus 8K IP, Coax & SDI Camera Tester with Cable Tracer

calcActive())">
7-inch 8K IP, 8MP TVI / CVI / AHD and EX-SDI / HD-SDI / 3G-SDI camera tester with included cable tracer, 30W PoE, HDMI in/out and RJ45 TDR.
- SKU
- IPC-7600CADHS-PLUS
Save $40.00 (10%)
Regular Price
$398.00
$358.00
Regular Price
Secure checkout
1-year warranty
30-day returns
Business Purchase
Buying on behalf of a company?
We can help with:
- Proforma Invoice (PI)
- Bank Transfer (T/T)
- Bulk Order Pricing
- Company Invoice
- Dedicated Sales Support
IPC-7600CADHS Plus
The IPC-7600CADHS Plus adds SDI camera testing to the IPC-7600CADH Plus, for sites that mix IP, coaxial HD and SDI cameras.
Key Capabilities
- IP camera testing up to 8K / 32MP with Rapid ONVIF, Hikvision and Dahua tools
- 8MP TVI / CVI / AHD, EX-SDI / HD-SDI / 3G-SDI and CVBS testing with UTC / OSD control
- RS485 PTZ control and hexadecimal data monitor
- Included cable tracer for BNC, network and telephone cables, with AC voltage detector
- HDMI input and output, VGA input
- 802.3af/at PoE up to 30W, UTP cable test and RJ45 TDR up to 180m
Technical Specifications
| Brand | STEEDVISION |
|---|---|
| Model | IPC-7600CADHS Plus |
| Operating System | Android 9.0 |
| Display | 7-inch IPS Touchscreen |
| Resolution | 1280 × 800 |
| Battery | Built-in 7.4V Lithium Polymer Battery, 7800mAh, 57.72Wh |
| Working Time | Up to 11 Hours |
| Charging Time | About 4 Hours |
| Power Supply | DC12V / 2A |
IP Camera Testing
| IP Camera Test | Up to 8K / 32MP |
|---|---|
| ONVIF | Supported |
| Rapid Video | Rapid ONVIF: Auto Login, Video View & Test Report |
| Hikvision Tool | One-Key Activation, Batch Activation & Parameter Modification |
| Dahua Tool | Batch Activation & IP Configuration |
Analog & Coaxial HD Testing
| CVBS Input | 1 Channel BNC Input |
|---|---|
| Video Standard | NTSC / PAL Auto Adaptive |
| PTZ Control | RS485, 600–115200bps |
| PTZ Protocols | 30+ Protocols |
| TVI Support | 8MP 3840 × 2160P @ 12.5/15FPS |
| CVI Support | 8MP 3840 × 2160P @ 12.5/15FPS |
| AHD Support | 8MP 3840 × 2160P @ 15FPS |
| SDI Support | EX-SDI / HD-SDI / 3G-SDI, 8MP 3840 × 2160P @ 25/30FPS |
| UTC Control | Supported |
| OSD Menu Control | Supported |
Video Input & Output
| VGA Input | 1280 × 1024P @ 60FPS |
|---|---|
| HDMI Input | 4K @ 30FPS |
| HDMI Output | 4K @ 60FPS |
Power Output
| Standard PoE Output | IEEE 802.3af/at, DC48V, Max 30W |
|---|---|
| 12V Camera Power Output | DC12V / 3A |
| 24V Camera Power Output | DC24V / 2A |
| USB Power Output | DC5V / 2A |
Cable Testing
| Wire Tracer | BNC / RJ45 / Telephone Cable Detection |
|---|---|
| Voltage Detector | AC12V–1000V |
| Safety Rating | CAT III 1000V / CAT IV 600V |
| UTP Cable Analysis | Connection Status Display |
| RJ45 TDR Analysis | Pair Status / Cable Length / Attenuation / Reflectivity / Impedance / Skew |
| RJ45 TDR Range | Up to 180m |
Fiber Optic Testing
| Optical Power Meter (OPM) | Not Supported |
|---|---|
| Visual Fault Locator (VFL) | Not Supported |
Network Functions
| Wi-Fi Module | Built-in 2.4GHz Wi-Fi |
|---|---|
| Wi-Fi Speed | 150Mbps |
| Ping Utility | Supported |
| Trace Route | Supported |
| DHCP Server | Supported |
| Port Flashing | Supported |
| Link Monitor | Supported |
Audio & Data Functions
| Audio Input | 1 Channel |
|---|---|
| Audio Monitoring | Supported |
| Data Monitor | Hexadecimal Data Capture & Send |
| Screen Snapshot | Supported |
| Video Recording | Supported |
| Digital Zoom | 4× |
| Playback | Supported |
| Screen Mirroring | Android Phone / PC Display Supported |
Languages
| Supported Languages | English, Polish, Italian, Korean, Russian, Spanish, Japanese, French, German, Turkish, Portuguese, Serbian, Czech, Vietnamese and more |
|---|
Working Environment
| Working Temperature | -10°C to +50°C |
|---|---|
| Working Humidity | 30%–90% |
Dimensions & Weight
| Tester Dimensions | 203x140x47mm(8x5.5x1.85inch) |
|---|---|
| Tester Weight | 935g(2.06lbs) |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account